National KPI’s
There are national key performance indicators than the East Region Recruitment Service (ERRS) work towards for each stage of the recruitment process.
The ERRS service work with hiring managers’, the recruitment team and candidates to meet these targets.
Stage of Process | National KPI (working days) |
Vacancy Approved – Live | 3 |
Live – Job Closing Date | 14 |
Shortlisting – Interview | 4 |
Invited to Interview – Interview Arranged | 10 |
Interview Complete – Conditional Offer | 3 |
Conditional Offer – Pre-employment Checks Complete | 28 |
Pre-employment Checks Complete – Contract Issued | 3 |
Vacancy Approved – Contract Issued | 88 |
Vacancy Approved – Start Date | 116 |
Local KPI’s
The ERRS also have local KPI’s for Service Now and email responses and we aim to respond to enquiries within two working days.